Under 11 Boys
Event | Athlete(s) | Record | Date Set |
60m | Sean Devenney | 8.8s | 15.07.2000 |
80m | Harris Cant | 12.17s | 29.05.2016 |
100m | James Leishman | 13.9s | 13.09.1977 |
150m | David Halligan | 24.0s | 20.08.1994 |
200m | Luca Capani | 30.00s | 24.06.2017 |
600m | Cahal McTarsney | 1.53.48 | 30.06.2019 |
800m | Harris Cant | 2.40.6 | 29.06.2014 |
Long Jump | Harris Cant | 4.07m | 10.09.2016 |
High Jump | David Halligan | 1.30m | 20.08.1994 |
Shot Putt | Mark Russell | 6.60m | 21.04.1990 |
Javelin | Mark Russell | 26.18m | 21.04.1990 |
Hammer | S Kennedy | 24.16m | 21.06.2011 |
Under 13 Boys
Event | Athlete(s) | Record | Date Set |
75m H | Chris Douglas | 12.3s | 20.08.2000 |
75m | Tristan Moolman | 10.78s | 01.05.2022 |
100m | Neil Sharp | 13.12s | 13.05.2017 |
100m | Euan Cunningham | 13.1s | 15.09.2018 |
150m | Tristan Moolman | 20.25s | 01.05.2022 |
200m | Neil Sharp | 26.57s | 25.06.2017 |
400m | A Tulloch | 58.5s | 30.08.1987 |
800m | A Tulloch | 2.19.30 | 10.05.1987 |
1500m | K Maxwell | 4.44.90 | 12.09.1978 |
1200m | Hamish Hunter | 3.49.95 | 01.08.2021 |
Long Jump | Sam Kane | 4.97m | 13.05.2017 |
High Jump | G Boyd | 1.62m (SR) | 13.09.2003 |
Triple Jump | J Gilbert | 11.12m | 30.08.1987 |
Shot Putt | A Robertson | 9.82m | 24.08.1997 |
Discus | Ciaran Wright | 29.74m | 05.08.2009 |
Javelin | J Davidson | 39.86m | 11.07.1993 |
Pentathlon | C Douglas | 1757pts | 02.09.2000 |
Under 15 Boys
Event | Athlete(s) | Record | Date Set |
80m H | Gregor Hastings | 12.37s | 12.08.2001 |
100m | Jacque Bailey | 11.54s | 15.07.2015 |
200m | John Shenava | 24.1s | 26.08.1995 |
300m | Luke Culliton | 39.24s | 22.04.2022 |
400m | John Shenava | 52.79s | 09.07.1995 |
800m | LukeCulliton | 2.01.57 | 30.08.2022 |
1500m | Luke Cullitom | 4.10.61 | 24.06.2022 |
1500m Steeplechase | Scott Holden | 4.30.30 | 27.06.1981 |
3000m | Kerr Johnstone | 9.23.60 | 05.07.1997 |
Long Jump | Hugh Davidson | 5.99m | 22.08.1978 |
High Jump | Greg Boyd | 1.85m | 03.09.2005 |
Triple Jump | S Polwart | 11.58m | 07.09.1988 |
Shot Putt | A McDiarmid | 14.73m | 09.07.1999 |
Discus | A McDiarmid | 47.05m | 06.09.2000 |
Javelin | James.Davidson | 45.32m | 20.06.1993 |
Hammer | Ciaran Wright | 64.77m | 27.08.2011 |
Pole Vault | Richard Hurren | 3.30s | 15.08.1998 |
Pentathlon | A.Myles | 2823pts | 17.07.1994 |
Under 17 Men
Event | Athlete(s) | Record | Date Set |
100mH | Taylor Nimmo | 13.73s | 17.06.2012 |
100m | Euan Cunningham | 10.89s | 13..08.2022 |
200m | Eaun Cunningham | 22.34s | 14.08.2022 |
400m | Scott Holden | 49.01s | 31.08.1983 |
400m H | John Shenava | 56.04s | 03.09.1997 |
800m | Kane Elliott | 1.52.21 | 01.06.2018 |
1500m | Kane Elliott | 3.46.84 | 12.06.2018 |
1500m S/C | Lewis Pentecost | 4.24.46s | 26.08.2017 |
2000m S/C | Barry Gorman | 6.23.3 | 13.08.1998 |
3000m | Stuart Rankine | 08.51.09s | 05.08.1987 |
High Jump | Greg Boyd | 1.99m | 26.08.2007 |
Long Jump | Hugh Davidson | 7.20m | 21.06.1980 |
Triple Jump | Hugh Davidson | 14.06m | 19.07.1980 |
Discus | Ciaran Wright | 49.40m | 24.05.2013 |
Shot Putt | Edmund Reid | 14.66m | 14.08.2010 |
Javelin | Kenneth Robertson | 47.22m | 24.08.2002 |
Hammer | Ciaran Wright | 67.27m | 03.08.2013 |
Pole Vault | Richard Hurren | 4.20 | 05.08.2000 |
Pentathlon | John Shenava | 3192pts | 14.06.1997 |
Under 20 Men
Event | Athlete(s) | Record | Date Set |
110m H | W Wylie | 14.91s | 20.06.1992 |
100m | David Clelland | 10.85s | –.–.1991 |
Roddy Slater | 10.85s | –.–.1991 | |
200m | David Clelland | 21.89s | –.–.1990 |
400m | Jonathan Simpson | 48.7s | 16.05.1999 |
400m H | Tom Nimmo | 56.1s | 07.05.1989 |
800m | Kane Elliott | 1.50.45 | 15.08.2021 |
1500m | Kane Elliott | 3:40.65 | 29.05.2021 |
3000m | Kane Elliott | 8.14.73 | 04.06.2021 |
5000m | Ian Brown | 14.51.9 | 20.07.1977 |
2000m SC | Lewis Pentecost | 6.14.14 | 19.08.2018 |
3000m SC | John Pentecost | 9.38.3 | 22.07.1980 |
High Jump | W Wylie | 2.05m | 18.08.1991 |
Long Jump | Hugh Davidson | 7.04m | 21.06.1980 |
Sam Kane | 7.04m | 27.08.2022 | |
Triple Jump | Scott Harland | 13.58m | 15.06.1988 |
Discus | C.Wright | 45.69m | 26.07.2015 |
Shot Putt | Edmund Reid | 14.57m | 31.07.2011 |
Javelin | S Crawford | 53.76m | 18.08.1991 |
Hammer | Ciaran Wright | 64.60m | 22.05.2015 |
Pole Vault | Richard Hurran | 4.60m | –.06.2001 |
Decathlon | Taylor Nimmo | 5466pts | 14.07.2013 |
Senior Men
Event | Athlete(s) | Record | Date Set |
110m H | Jamie Quarry | 14.67s | 25.06.1994 |
100m | Grant Plenderleith | 10.63s | 27.07.2016 |
150m | Grant Plenderleith | 16.20s | 06.07.2017 |
200m | Grant Plenderleith | 21.07s | 14.06.2022 |
300m | Grant Plenderleith | 33.89s | 06.07.2017 |
400m | Grant Plenderleith | 46.34s | 26.05.2018 |
400m H | Tom Nimmo | 52.52s | 22.04.1989 |
800m | Gary Brown | 1.47.15 | 30.07.1993 |
1500m | Kane Elliott | 3.39.13 | 26.05.2022 |
3000m | Jim Dingwall | 7.57.8 | 17.06.1975 |
3000m SC | Jim Evans | 9.04.33 | –.–.1984 |
5000m | John Sherban | 13.46.04 | 27.07.1994 |
10000m | Jim Dingwall | 28:45 | 15.07.1978 |
Long Jump | Jamie Quarry | 7.22m | 22.05.1994 |
High Jump | Alan Smith | 2.27m | 11.04.2018 |
Triple Jump | S Richmond | 15.16m | 02.08.1998 |
Pole Vault | Richard Hurren | 5.18m | 04.08.2009 |
Shot Putt | C.Wright | 16.00m | 28.04.2018 |
Discus | Steve Whyte | 49.42m | 02.05.1998 |
Javelin | Roger Skedd | 61.72m | 29.06.2008 |
Hammer | Ciaran Wright | 67.10m | 17.08.2019 |
Decathlon | Jamie Quarry | 7610 pts | 24.08.1994 |
Masters Men
Event | Athlete(s) | Record | Date Set |
100mH | Ken Moncreiff | 17.82s | 05.08.2012 |
100m | Gordon Munnoch | 12.2s | 14.09.1997 |
200m | Gordon Munnoch | 25.7s | 10.08.1997 |
400m | Alex Bryce | 54.29s | 13.09.2007 |
400m H | Willie Higgins | 76.4s | 15.07.2001 |
800m | Alex Bryce | 2.00.81 | 28.07.2002 |
1500m | Kenny Rankine | 4.07.7 | 20.08.2000 |
3000m | Dougie McKenzie | 8.38.00 | 13.05.1992 |
3000m SC | Willie Day | 10.13.60 | 09.08.1987 |
5000m | Jim Dingwall | 15.33.00 | 14.07.1990 |
10000m | Willie Day | 32.37.00 | 22.07.1988 |
Long Jump | Ken Moncreiff | 5.21m | 19.06.2010 |
High Jump | Ken Moncreiff | 1.60m | 15.08.2011 |
Triple Jump | Ken Moncreiff | 9.39m | 08.06.2014 |
Pole Vault | Ken Moncreiff | 2.80m | 14.09.1998 |
Shot Putt | Andy Vince | 13.38m | 13.05.2000 |
Discus | Andy Vince | 40.34m | 16.07.2000 |
Javelin | Willie Day | 33.96m | 11.06.1989 |
Hammer | Willie Robertson | 37.34m | 25.04.2004 |
Decathlon | Ken Moncreiff | 5791pts | 28.07.2013 |