Under 12 Girls
| Event | Athlete(s) | Record | Date Set |
| 60m | Rowan Coulter | 10.09s | 11.03.2026 |
| 600m | Emelia Don | 2.06.94 | 25.01.2026 |
| Long Jump | Tess Rennie | 3.53m | 11.03.2026 |
| Standing Long Jump | |||
| High Jump | |||
| Shot Putt | Anna-Leigh Meaney | 4.03m | 14.01.2026 |
Under 14 Girls
| Event | Athlete(s) | Record | Date Set |
| 60m | Iris Foley | 9.00s | 08.03.2026 |
| 200m | Alexa Sibbald | 29.94s | 08.03.2026 |
| 60m Hurdles | Alexa Sibbald | 11.15s | 11.02.2026 |
| 800m | Arianna Bennett | 2.40.23 | 08.03.2026 |
| 1500m | |||
| Long Jump | Clancy Millar | 4.05m | 11.03.2026 |
| High Jump | Alexa Sibbald | 1m 25 | 02.11.2025 |
| Shot Putt | Iris Foley | 5.54m | 14.01.2026 |
| Pentathlon |
Under 16 Girls
| Event | Athlete(s) | Record | Date Set |
| 60m | Kirsty Moffat | 8.25s | 25.01.2026 |
| 200m | Kirsty Moffat | 26.04s | 08.03.2026 |
| 300m | Amy Taylor | 46.60s | 02.11.2025 |
| 800m | Skye Robertson | 2.21.13 | 01.02.2026 |
| 60m Hurdles | Kirsty Moffat | 9.68s | 07.12.2025 |
| Long Jump | Kirsty Moffat | 5.17m | 07.03.2026 |
| Triple Jump | |||
| High Jump | Sophia-Belle Day | 1m 60 | 22.03.2026 |
| Shot Putt | Freya McMartin | 8.54m | 11.02.2025 |
| Pentathlon |
Under 18 Women
| Event | Athlete(s) | Record | Date Set |
| 60m | Aimee Calder | 8.04s | 25.01.2026 |
| 200m | Aimee Calder | 25.65s | 25.01.2026 |
| 300m | |||
| 400m | Aine McAtarsney | 61.21s | 25.01.2026 |
| 800m | Josie Anderson | 2.42.00 | 25.01.2026 |
| 60m Hurdles | Laura Taylor | 9.26s | 11.01.2026 |
| 1500m | |||
| 3000m | |||
| Long Jump | Jorjey Dooley | 5.00m | 25.01.2026 |
| High Jump | Jorjey Dooley | 1m 60 | 22.03.2026 |
| Triple Jump | Zoe Spowart | 10.16m | 24.01.2026 |
| Shot Putt | Aine McAtarsney | 7.20m | 07.12.2025 |
| Pole Vault | |||
| Pentathlon |
