Under 11 Girls
Event | Athlete(s) | Record | Date Set |
60m | C. Anderson | 9.36s | 03.02.2008 |
600m | Hollie Lister | 2.02.90 | 20.02.2005 |
Long Jump | Olivia Wilson | 3.38m | 03.12.2014 |
Standing Long Jump | C.Anderson | 1.86 | 03.02.2008 |
High Jump | Abbi McLeod | 1.15m | 07.12.2016 |
Shot Putt | Sophie Mathieson | 5.45m | 16.03.2013 |
Under 13 Girls
Event | Athlete(s) | Record | Date Set |
60m | Debbie Wolanski | 8.59s | 04.02.1996 |
200m | Debbie Wolanski | 28.4s | 03.03.1996 |
60m Hurdles | Stacy McLeish | 10.05s | 28.02.2004 |
800m | Caitlyn Christie | 2.27.35s | 10.03.2018 |
1500m | Molli Robb | 5.27.53 | 11.02.2017 |
Long Jump | Paige Stevens | 4.64m | 26.03.2017 |
High Jump | Allison BlackPaige Stevens | 1.40m1.40m | 13.12.2009 26.03.2017 |
Shot Putt | Gillian Mulholland | 8.98m | 26.01.1997 |
Pentathlon | P.Stevens | 2277pts | 19.03.2017 |
Under 15 Girls
Event | Athlete(s) | Record | Date Set |
60m | Kim Skinner | 7.83s | 02.03.2002 |
200m | Lotte Jeffrey | 26.43s | 26.03.2017 |
300m | Lucy Stevenson | 43.31s | 02.12.2007 |
800m | Olivia Varielle | 2.14.66 | 28.02.2015 |
60m Hurdles | Kim Skinner | 9.18s | 03.02.2002 |
Long Jump | Lauren Tenn-Mills | 5.45m | 30.01.2016 |
High Jump | Jill Brooks | 1.60m | 04.02.2006 |
Alison Black | 1.60m | 13.11.2011 | |
Paige Stevens | 1.60m | 27.01.2019 | |
Shot Putt | Paige Stevens | 11.25 | 17.02.2019 |
Pentathlon | J.Brooks | 3201pts | 19.02.2006 |
Under 17 Women
Event | Athlete(s) | Record | Date Set |
60m | Alix Wilson | 7.87s | 13.01.2007 |
200m | Alix Wilson | 26.16s | 22.02.2006 |
300m | Kirsty Hunter | 41.08s | 27.02.2005 |
400m | Olivia Varielle | 57.40s | 11.02.2017 |
800m | Olivia Varielle | 2:12.27 | 25.02.2017 |
60m Hurdles | Jill Brooks | 9.22s | 14.01.2007 |
1500m | Caitlyn Christie | 4.49.27 | 22.01.2022 |
Long Jump | Jade Nimmo | 5.86m | 21.02.2007 |
High Jump | Jill Brooks | 1.70m | 10.02.2008 |
Triple Jump | Hollie Lister | 10.83m | 05.03.2011 |
Shot Putt | Rosie Sharples | 10.64 | 17.02.2019 |
Pole Vault | Kim Skinner | 3.71m | 06.03.2004 |
Pentathlon | Rosie Sharples | 3262pts | 17.02.2019 |
Under 20 Women
Event | Athlete(s) | Record | Date Set |
60m | Jade Nimmo | 7.70s | 12.01.2008 |
60mH | M McMahon | 9.43s | 04.02.2001 |
200m | Ellie Buchannan | 26.72s | 20.02.2022 |
300m | Kirsty Hunter | 41.5s | 08.02.2007 |
400m | Sofia Vidak | 55.55s | 26.02.2022 |
800m | Olivia Varielle | 2.09.49s | 10.03.2018 |
Long Jump | Lauren Tenn-Mills | 5.53m | 02.02.2019 |
Triple Jump | Kirsty Snaddon | 10.60m | 17.03.2018 |
High Jump | Rosie Sharples | 1.71m | 18.12.2021 |
Shot Putt | Rosie Sharples | 9.72m | 18.12.2021 |
Pole Vault | Kim Skinner | 3.90m | 22.01.2006 |
Pentathlon | Emily Stratton | 2894pts | 29.01.2022 |
Senior Women
Event | Athlete(s) | Record | Date Set |
60m | Selina Henderson | 7.87s | 22.01.2022 |
200m | Selina Henderson | 25.57s | 22.01.2022 |
400m | Sofia Vidak | 55.55s | 26.02.2022 |
800m | Olivia Varielle | 2.08.40 | 22.01.2022 |
Pole Vault | Kim Skinner | 4.00m | 06.02.2010 |
Triple Jump | Emma Thomson | 9.19m | 07.05.2005 |
Master Women
Event | Athlete(s) | Record | Date Set |
800m | Fiona Matheson | 2.30.80 | 14.01.2017 |
1500m | Fiona Matheson | 4.48.70 | 19.01.2013 |
3000m | Fiona Matheson | 9.56.39 | 28.12.2011 |
Shot Putt | Lorna Brown | 10.36m | 07.03.2023 |