Under 12 Boys
| Event | Athlete(s) | Record | Date Set |
| 60m | Costa Adeyemi | 8.98s | 11.02.2026 |
| 600m | Conal Rooney | 2.00.90 | 07.12.2025 |
| Standing Long Jump | |||
| Long Jump | Costa Adeyemi | 4.08m | 14.01.2026 |
| High Jump | |||
| Shot Putt | Costa Adeyemi | 6.66m | 11.02.2026 |
Under 14 Boys
| Event | Athlete(s) | Record | Date Set |
| 60m | Ruaraidh Harvey | 9.12s | 11.01.2026 |
| 200m | Benjamin Anderson | 30.09s | 07.12.2025 |
| 300m | |||
| 800m | William Luke | 2.30.68 | 02.11.2025 |
| 1500m | |||
| 60mH | Hugo Koch & Patrick McAtarsney | 11.98s | 11.01.2026 |
| Long Jump | Patrick McAtarsney | 4.07m | 11.02.2026 |
| High Jump | Hugo Koch | 1m 46 | 08.03.2026 |
| Shot Putt | Benjamin Anderson | 7.35m | 07.01.2026 |
| Triple Jump | |||
| Pentathlon |
Under 16 Boys
| Event | Athlete(s) | Record | Date Set |
| 60m | Alexander Millar | 7.60s | 25.01.2026 |
| 60mH | David Onatoye | 11.61 | 25.01.2026 |
| 200m | Alexander Millar | 24.27s | 07.12.2025 |
| 300m | Hamish Gillies | 40.63 | 25.01.2026 |
| 400m | Hamish Gillies | 59.55s | 02.11.2025 |
| 800m | Thomas Luke | 2.12.73 | 07.12.2025 |
| 1500m | |||
| Long Jump | David Onatoye | 4.42m | 11.02.2026 |
| High Jump | Alexander Millar | 1m 56 | 14.01.2026 |
| Shot Putt | Lucas Etheridge | 10.75m | 11.03.2026 |
| Triple Jump |
Under 18 Men
| Event | Athlete(s) | Record | Date Set |
| 60mH | Callan Campbell | 9.74s | 11.02.2026 |
| 60m | Callan Campbell | 7.52s | 25.01.2026 |
| 200m | Callan Campbell | 23.52s | 24.01.2026 |
| 400m | |||
| 800m | Daniel Alexander | 2.33.88 | 07.12.2025 |
| 1500m | |||
| 3000m | |||
| Long Jump | Callan Campbell | 5.98m | 02.11.2025 |
| High Jump | Callan Campbell | 1m 50 | 11.03.2026 |
| Triple Jump | |||
| Shot Putt | Callan Campbell | 9.13m | 11.03.2026 |
| Pole Vault | |||
| Pentathlon | |||
| Heptathlon |
