Under 11 Girls
Event | Athlete(s) | Record | Date Set |
60m | Lucy Stevenson | 9.2s | 31.08.2003 |
80m | A Wilson / Lucy Stevenson | 11.7s | 09.09.2001 / 18.05.2003 |
100m | A Wilson | 14.5s | 16.09.2001 |
150m | Debbie Wolanski | 21.8s | 07.08.1994 |
200m | Lucy Stevenson | 31.0s | 13.09.2003 |
600m | Skye Robertson | 1:54.95 | 03.09.2021 |
800m | C Couper | 2.38.0 | 11.06.1992 |
1000m | Skye Robertson | 3.31.3 | 27.05.2021 |
1500m | Alana Boggan | 5.35.29 | 30.07.2008 |
Long Jump | Lucy Stevenson | 3.94m | 31.08.2003 |
High Jump | Victoria Anestik | 1.23m | 03.06.2018 |
Shot Putt | Karla Dalziel | 6.35m | 02.08.2002 |
Discus | F Johnston | 10.18m | 13.08.1989 |
Javelin | Victoria Anestik | 16.02m | 04.07.2018 |
Under 13 Girls
Event | Athlete(s) | Record | Date Set |
70m H | Jill Brooks | 11.76s | 28.08.2004 |
75m | Kim Skinner | 10.3s | 23.07.2000 |
100m | K Hubbocks / Kim Skinner | 13.1s | 15.07.1985 / 15.07.2000 |
150m | Nicola Milne | 20.31s | 30.05.2010 |
200m | Lucy Stevenson | 27.46s | 07.08.2005 |
800m | Caitlyn Christie | 2.24.03 | 26.08.2018 |
1000m | J Clark | 3.16.9 | 27.07.1997 |
1200m | Emily Christie | 4.05.55 | 01.08.2021 |
1500m | Caitlyn Christie | 4.58.57 | 05.09.2018 |
Long Jump | Lauren Tenn-Mills | 4.84m | 02.06.2013 |
High Jump | Paige Stevens/Jill Brooks | 1.45m | 07.06.2017/ 30.05.2004 |
Shot Putt | G. Mullholland | 9.25m | 27.07.1997 |
Discus | H Robertson | 26.27m | 01.09.1999 |
Javelin | Victoria Anestik | 24.32 | 25.05.2019 |
Pole Vault | Kim Skinner | 2.80m | 24.05.2000 |
Pentathlon | Paige Stevens | 2519pts | 02.07.2017 |
Under 15 Girls
Event | Athlete(s) | Record | Date Set |
75m H | Victoria Anestik | 11.54s | 27.08.2022 |
100m | Selena Henderson | 12.34s | 12.05.2012 |
200m | M Harland | 25.23s | 27.04.1980 |
300m | Selina Henderson | 40.4s | 15.09.2012 |
800m | Olivia Vareille | 2.10.83 | 30.08.2015 |
1500m | Jessica Christie | 4:46.43 | 24.07.2015 |
Long Jump | Jade Nimmo | 5.62m | 06.08.2005 |
Triple Jump | S Duncan | 9.74m | 13.04.2002 |
High Jump | Jill Brooks | 1.68m | 10.09.2006 |
Shot Putt | Paige Stephens | 12.11m | 10.08.2019 |
Discus | R Parry | 32.28m | 16.07.2005 |
Javelin | Victoria Anestik | 33.81m | 05.06.2022 |
Hammer | Jacqueline Plain | 44.65m | 28.9.2008 |
Pole Vault | Kim Skinner | 3.40m | 11.08.2001 |
Pentathlon | Victoria Anestik | 3,163pts | 10.07.2022 |
Hexathalon | Victoria Anestik | 3646pts | 18.06.2022 |
Under 17 Women
Event | Athlete(s) | Record | Date Set |
80m H | Michelle McMahon | 12.0s | 05.05.1999 |
100m | D McConnachie | 12.1s | 29.04.1984 |
200m | Selena Henderson | 24.73s | 31.08.2014 |
300m | Sofia Vidak | 39.56s | 15.08.2021 |
300m H | L Hunter | 45.23s | 20.08.2006 |
400m | Olivia Varielle | 56.45s | 13.05.2017 |
400m H | S Whiteside | 68.5s | 13.07.1985 |
800m | E McArthur | 2.08.7 | 04.08.1979 |
1500m | C Hunter | 4.35.6 | 22.05.1980 |
1500m S/C | Kerry Robertson | 6.48.64 | 27.05.2018 |
3000m | Brenda Breen | 10.26.6 | 16.06.1979 |
Long Jump | J Nimmo | 6.14m | 24.06.2007 |
High Jump | Jill Brooks | 1.71m | 01.08.2007 |
Triple Jump | J Nimmo | 11.33m | 10.09.2006 |
Shot Putt | Paige Stephens | 14.92m | 25.09.2021 |
Discus | R Parry | 37.57m | 25.08.2007 |
Javelin | L Brown | 35.26m | 26.04.1987 |
Hammer | Myra Perkins | 52.02m | 23.08.2008 |
Pole Vault | Kim Skinner | 3.70m | 19.07.2003 |
Pentathalon | Jill Brooks | 3087pts | 02.06.2007 |
Heptathlon | Rosie Sharples | 4192pts | 14.07.2019 |
Under 20 Women
Event | Athlete(s) | Record | Date Set |
100m H | Rosie Sharples | 15.54s | 10.07.2021 |
100m | Selina Henderson | 12.12s | 20.06.2015 |
200m | Selina Henderson | 24.27 | 31.05.2015 |
400m | Lynsey Munnoch | 55.83s | 29.07.2000 |
400m H | L Hunter | 63.27s | 02.09.2007 |
800m | Olivia Varielle | 2.09.53 | 01.06.2018 |
1500m | Olivia Vareille | 4.37.41 | 03.07.2019 |
3000m | A Robertson | 11.58 | 27.04.1986 |
Long Jump | Jade Nimmo | 6.23m | 15.08.2009 |
Triple Jump | Anna Leishman | 10.55m | 07.06.2017 |
High Jump | Rosie Sharples | 1.74m | 14.08.2021 |
Discus | R Parry | 39.59m | 14.06.2008 |
Shot Putt | Paige Steven | 13.10m | 28.08.2022 |
Hammer | Myra Perkins | 58.31m | 10.07.2011 |
Pole Vault | Kim Skinner | 3.80m | 30.05.2005 |
Javelin | L Brown | 33.88m | 05.04.1989 |
Heptathlon | Rosie Sharples | 4601pts | 11.07.2021 |
Senior Women
Event | Athlete(s) | Record | Date Set |
100m H | Jade Nimmo | 15.3s | 06.05.2018 |
100m | Selina Henderson | 12.39s | 14.05.2022 |
200m | Kim Skinner | 25.50s | 06.06.2007 |
400m | E McArthur | 57.2s | 15.05.1982 |
400m H | C Maxtone | 69.7s | 22.04.1989 |
800m | Olivia Vareille | 2:05.64 | 27.07.2021 |
1000m | Catherine Hunter | 2.54.4s | 05.08.1981 |
1500m | Olivia Vareille | 4.22.99 | 30.07.2021 |
3000m | Fiona Matheson | 9.58 | 01.08.2012 |
5000m | Fiona Matheson | 17.00.57 | 17.07.2011 |
10000m | Fiona Matheson | 35.05.7 | 16.10.2011 |
Long Jump | Selina Henderson | 5.58m | 17.07.2022 |
Triple Jump | C Friel | 10.14m | 15.05.1994 |
High Jump | Rosie Sharples | 1.74m | 14.08.2022 |
Discus | Lorna Brown | 29.34m | 07.05.2022 |
Shot Putt | Jade Nimmo | 10.99m | 06.05.2018 |
Pole Vault | Kim Skinner | 3.70m | 07.05.2008 |
Javelin | Lorna Brown | 29.37m | 24.10.2020 |
Masters Women
Event | Athlete(s) | Record | Date Set |
100m H | Caroline Lawless | 23.6s | 07.05.1995 |
200m | Alison Christie | 29.7s | 10.09.2016 |
400m | Caroline Lawless | 67.39s | 04.08.1999 |
400m H | Caroline Lawless | 80.5s | 10.06.1995 |
800m | Janette Stevenson | 2.28.6 | 30.08.1987 |
1500m | Fiona Matheson | 4.46.86 | 21.07.2012 |
3000m | Fiona Matheson | 9.58 | 01.08.2012 |
5000m | Fiona Matheson | 17.00.57 | 17.07.2011 |
10000m | Fiona Matheson | 35.05.7 | 16.10.2011 |
Long Jump | Alison Christie | 4.35m | 10.09.2016 |
Shot Putt | Lorna Brown | 10.18m | 22.04.2022 |
Discus | Lorna Brown | 29.34m | 07.05.2022 |
Javelin | Lorna Brown | 29.37m | 24.10.2020 |
Hammer | S Logan | 26.57m | 13.05.2000 |