RACE 1 | Under 13 Girls – 70m Hurdles | 6.30pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | ||||
3 | ||||
4 | 26 | Dara Clark | ||
5 | 137 | Ana McKie | ||
6 | 170 | Sienna Shepherd | ||
7 | 161 | Hazel Prince | ||
8 |
RACE 2 | U13 Boy & U15 Girls 75m Hurdles | 6.35pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | 60 | Ethan Gallagher | ||
3 | ||||
4 | 3 | Victoria Anestik | ||
5 | 162 | Mia Proctor | ||
6 | 71 | Charley Grugen | ||
7 | 115 | Tabitha MacKenzie | ||
8 |
RACE 3 | U15 boys, U17 Ladies & Men 80m Hurdles | 6.45pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | 10 | Darcie Black | ||
3 | ||||
4 | 127 | Dylan McCulloch | ||
5 | 150 | Cameron Moore | ||
6 | 32 | Jamie Connor | ||
7 | ||||
8 | 18 | Jack Campbell – U17 100M |
RACE 4 | Under 11’s 800m | 7.00pm | ||
Lane | Number | Name | Position | Time |
1 | 31 | Eilidh Connor | ||
2 | 166 | Skye Robertson | ||
3 | 186 | Jessica walker | ||
4 | 171 | Luca Shepherd | ||
5 | 182 | Josh Taylor | ||
6 | 187 | Zackery Walker | ||
7 | ||||
8 |
RACE 5 | Under 13 Girls 800M | 7.05pm | ||
Lane | Number | Name | Position | Time |
1 | 102 | Lily Kimberley | ||
2 | 34 | Kayla Crawford | ||
3 | 57 | Ruby Forsyth | ||
4 | 92 | Hannah Johnston | ||
5 | 118 | Jemma MacLeod | ||
6 | 160 | Orla Pieroway | ||
7 | 192 | Fia Watkin | ||
8 | 197 | Emily Wortley |
RACE 6 | Under 13 Girls & Boys 800M | 7.10pm | ||
Lane | Number | Name | Position | Time |
1 | 2 | Josie Anderson | ||
2 | 24 | Emily Christie | ||
3 | 177 | Emily Stanford | ||
4 | 130 | Corri McGougan | ||
5 | 132 | Thomas McInally | ||
6 | 181 | Ray Taylor | ||
7 | 65 | Joel Gillan | ||
8 |
RACE 7 | Under 15 Girls – 800m | 7.15pm | ||
Lane | Number | Position | Time | |
1 | 138 | Niamh McKinlay | ||
2 | 154 | Isabella Ogg | ||
3 | 87 | Charlotte Horne | ||
4 | 61 | Leya Gibb | ||
5 | 19 | Loisa Cant | ||
6 | 62 | Carys Gibb | ||
7 | 81 | Holy Holmes | ||
8 | 41 | Chloe Davis |
RACE 8 | Under 15 Girls – 800m | 7.20pm | ||
Lane | Number | Name | Position | Time |
1 | 12 | Leah Brown | ||
2 | 59 | Dearbhla Fulton | ||
3 | 95 | Sarah-Jane Kane | ||
4 | 136 | Robyn McKerracher | ||
5 | 72 | Katie Hedges | ||
6 | 4 | Olivia Ashworth | ||
7 | ||||
8 |
RACE 9 | Under 15 Girls/Boys – 800m | 7.25pm | ||
Lane | Number | Name | Position | Time |
1 | 1 | Daisy Allison | ||
2 | 117 | Hannah MacLeod | ||
3 | 115 | Tabitha Mackenzie | ||
4 | 175 | Emily Sorley | ||
5 | 199 | Fergus Young | ||
6 | 100 | Joshua Kennedy | ||
7 | 75 | Callum Hendry | ||
8 |
RACE 10 | Under 15 Boys – 800m | 7.30pm | ||
Lane | Number | Name | Position | Time |
1 | 48 | Alex Dunlop | ||
2 | 78 | Scott Hill | ||
3 | 164 | Greg Ritchie | ||
4 | 155 | Jamie Oldham | ||
5 | 38 | Luke Cuiliton | ||
6 | 180 | Jack Stokes | ||
7 | 54 | Liam Flaherty | ||
8 | 35 | Henry Crossley |
RACE 11 | Under 17 Women – 800m | 7.35pm | |||
Lane | Number | Name | Position | Time | |
1 | |||||
2 | 98 | Mary Kealey | |||
3 | 28 | Amy Clark | |||
4 | 156 | Zosia Paddon | |||
5 | 116 | Abbi Macleod | |||
6 | 25 | Caitlyn Christie | |||
7 | 131 | Millie O’Neill | |||
8 |
RACE 12 | Under17,20 & Senior Men 800m | 7.40pm | ||
Lane | Number | Name | Position | Time |
1 | 140 | Caleb McLeod | ||
2 | 134 | Andrew McKechnie | ||
3 | 7 | Connor Bell | ||
4 | 89 | Gregor Hunter | ||
5 | 82 | Jonathan Faulks | ||
6 | 80 | Oliver Holden | ||
7 | 79 | Callan Hogarth | ||
8 | 172 | Gary Smith |
RACE 13 | Under 11’s 100m | 7.50pm | ||
Lane | Number | Name | Position | Time |
1 | 31 | Eilidh Connor | ||
2 | 125 | Aine McAttarsney | ||
3 | 186 | Jessica Walker | ||
4 | 105 | Alfie Laing | ||
5 | 129 | Tom McFaulds | ||
6 | 171 | Luca Shepherd | ||
7 | 182 | Josh Taylor | ||
8 | 187 | Zackary Walker |
RACE 14 | Under 13 Girls – 100m | 7.53pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | ||||
3 | 149 | Alexandra Montgomery | ||
4 | 139 | Cara McKinlay | ||
5 | 137 | Ana McKie | ||
6 | 177 | Emily Stanford | ||
7 | 170 | Siena Shepherd | ||
8 | 146 | Cara Middleton |
RACE 15 | Under 13 Girls – 100m | 7.56pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | 102 | Lily Kimberly | ||
3 | 57 | Ruby Forsyth | ||
4 | 2 | Josie Anderson | ||
5 | 15 | Aimee Calder | ||
6 | 16 | Niamh Caldwell | ||
7 | 46 | Ruth Donaldson | ||
8 | 29 | Isla Claments |
RACE 16 | Under 13 Girls – 100m | 7.59pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | 197 | Emilia Wortley | ||
3 | 161 | Hazel Prince | ||
4 | 82 | Katie Honeyman | ||
5 | 130 | Cori McGougan | ||
6 | 103 | Isabelle Klaes | ||
7 | 163 | Eva Ragona | ||
8 | 46 | Ruth Donaldson |
RACE 17 | U13 Boys – 100m | 8.02pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | 60 | Ethan Gallagher | ||
3 | 6 | Sandy Bateman | ||
4 | 132 | Thomas McInally | ||
5 | 113 | Finley Mcgregor | ||
6 | 84 | Aaron Hope | ||
7 | 65 | Joel Gillan | ||
8 |
RACE 18 | Under 15 Girls – 100m | 8.05pm | ||
Lane | Number | Name | Position | Time |
1 | 162 | Mia Proctor | ||
2 | 167 | Evie Robertson | ||
3 | 151 | Sophie Morgan | ||
4 | 157 | Erin Partridge | ||
5 | 179 | Loren Stewart | ||
6 | 175 | Emily Sorley | ||
7 | 45 | Eve Donaldson | ||
8 | 1 | Daisy Allison |
RACE 19 | Under 15 Girls/Boys – 100m | 8.08pm | ||
Lane | Number | Name | Position | Time |
1 | 115 | Tabitha MacKenzie | ||
2 | 67 | Lewis Gow | ||
3 | 127 | Dylan McCulloch | ||
4 | 198 | Ken Young | ||
5 | 147 | Lewis Miller | ||
6 | 188 | Lucy Walne | ||
7 | 191 | Sophia Waring | ||
8 | 123 | Laura Matthews |
RACE 20 | Under 15 Girls/Boys – 100m | 8.11pm | ||
Lane | Number | Name | Position | Time |
1 | 85 | Erin Horler | ||
2 | 5 | Connie Bateman | ||
3 | 22 | Eden Cattigan | ||
4 | 71 | Charley Grugen | ||
5 | 27 | Hannah Clark | ||
6 | 53 | Emily Fawkes | ||
7 | 56 | Carys Forgie | ||
8 | 37 | Katy Cullen |
RACE 21 | Under 15 Boys – 100m | 8.14pm | ||
Lane | Number | Name | Position | Time |
1 | 199 | Fergus Young | ||
2 | 20 | Luca Capanni | ||
3 | 78 | Scott Hill | ||
4 | 107 | Hamish Lamont | ||
5 | 32 | Jamie Connor | ||
6 | 164 | Greg Ritchie | ||
7 | 195 | Jonah Whitby | ||
8 | 100 | Joshua Kennedy |
RACE 22 | Under 17 Women – 100m | 8.17pm | ||
Lane | Number | Name | Position | Time |
1 | 9 | Katie Bennie | ||
2 | 133 | Tegan McIntosh | ||
3 | 49 | Megan Dunlop | ||
4 | 185 | Sofia Vidak | ||
5 | 58 | Katherine Fowler | ||
6 | 96 | Louisa Kane | ||
7 | 194 | Chloe Watt | ||
8 | 112 | Amelie Macgregor |
RACE 23 | Under 17 Women – 100m | 8.20pm | ||
Lane | Number | Name | Position | Time |
1 | 66 | Shannon Glen | ||
2 | 83 | Hannah Hope | ||
3 | 108 | Hannah Lawrence | ||
4 | 196 | Ella Wilson | ||
5 | 69 | Hope Griffin | ||
6 | 21 | Lexi Cattanach | ||
7 | 88 | Isla Houston | ||
8 | 135 | Kirsty McKendrick |
RACE 24 | Under 17 Men – 100m | 8.23pm | ||
Lane | Number | Name | Position | Time |
1 | 76 | Calum Hendry | ||
2 | 47 | Chris Driver | ||
3 | 40 | Raija Darley | ||
4 | 39 | Euan Cunningham | ||
5 | 144 | Harry McPhee | ||
6 | 119 | Finlay Marchant | ||
7 | 142 | Ewan McManus | ||
8 | 93 | Samuel Kane |
RACE 25 | Under 17 Men & U20 Women – 100m | 8.26pm | ||
Lane | Number | Name | Position | Time |
1 | 173 | Micheal McGarvey | ||
2 | 13 | Ellie Buchan | ||
3 | 33 | Molly Cornes | ||
4 | 114 | Inez McIntosh | ||
5 | 169 | Gregor Saunders | ||
6 | 109 | Ross Lawrie | ||
7 | 55 | Douglas Fleming | ||
8 | 140 | Caleb McLeod |
RACE 26 | Under 20, Seniors & Masters Male & Female – 100m | 8.29pm | |||
Lane | Number | Name | Position | Time | |
1 | 111 | Lewis Lyall | |||
2 | 143 | Jamie Mcnaught | |||
3 | 106 | Nathan Laing | |||
4 | 174 | Euan Smith | |||
5 | 73 | Selina Henderson | |||
6 | 110 | Anna Leishman | |||
7 | 122 | Gareth Marchant | |||
8 | 11 | Graeme Breslin |
RACE 27 | 3000m – All Male & Females | 8.38pm | ||
Lane | Number | Name | Position | Time |
1 | Aaron Middleton – U15 | |||
2 | Catriona Kane – U17 | |||
3 | Connor Bell – U17 | |||
4 | Cameron Kerr – U17 | |||
5 | Kyra Gibb – U20 | |||
6 | Grace Tindall – U20 | |||
7 | Sam Grivell – U20 | |||
8 | Andrew Irvine – Sen | |||
9 | David Eckersley – Master | |||
10 |