RACE 1 | Under 11’s – 200m | 6.45pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | 105 | Alfie Laing | ||
3 | 182 | Josh Taylor | ||
4 | 166 | Skye Robertson | ||
5 | 30 | Allysa Cluett | ||
6 | 125 | Ainie McAtarsney | ||
7 | 193 | Emily Watkin | ||
8 |
RACE 2 | Under 13 Girls – 200m | 6.50pm | ||
Lane | Number | Name | Position | Time |
1 | 160 | Orla Pieroway | ||
2 | 16 | Niamh Caldwell | ||
3 | 82 | Katie Honeyman | ||
4 | 51 | Clara Escala | ||
5 | 15 | Aimee Calder | ||
6 | 146 | Ciara Middleton | ||
7 | 192 | Fia Watkin | ||
8 | 146 | Ciara Middleton |
RACE 4 | Under 13 Boys & Under 15 Girls- 200m | 7.00pm | ||
Lane | Number | Name | Position | Time |
1 | 124 | Cahal McAtarsney | ||
2 | 84 | Aaron Hope | ||
3 | 60 | Ethan Gallagher | ||
4 | 85 | Erin Horler | ||
5 | 56 | Carys Forgie | ||
6 | ||||
7 | 53 | Emily Fawkes | ||
8 | 99 | Tyler Kelly |
RACE 5 | Under 15 Girls – 200m | 7.05pm | ||
Lane | Number | Name | Position | Time |
1 | 167 | Evie Robertson | ||
2 | 64 | Lucie Gibson | ||
3 | 191 | Sophia Waring | ||
4 | 151 | Sophie Morgan | ||
5 | 45 | Eve Donaldson | ||
6 | 179 | Loren Stewart | ||
7 | 19 | Lois Cant | ||
8 | 72 | Katie Hedges |
RACE 6 | Under 15 Girls – 200m | 7.10pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | 123 | Laura Matthews | ||
3 | 117 | Hannah MacLeod | ||
4 | 17 | Alice Cameron | ||
5 | 157 | Erin Partridge | ||
6 | 22 | Eden Cattigan | ||
7 | 37 | Katy Cullen | ||
8 |
RACE 7 | Under 15 Boys – 200m | 7.15pm | ||
Lane | Number | Name | Position | Time |
1 | 35 | Henry Crossley | ||
2 | 195 | Jonah Whitby | ||
3 | 67 | Lewis Gow | ||
4 | 38 | Luke Culiton | ||
5 | 147 | Lewis Miller | ||
6 | 107 | Hamish Lamont | ||
7 | 198 | Ken Young | ||
8 | 127 | Dylan Mcculloch |
RACE 8 | Under 17, 20 & Senior Women – 200m | 7.20pm | ||
Lane | Number | Position | Time | |
1 | 168 | Scarlett Roy | ||
2 | 69 | Hope Griffin | ||
3 | 58 | Katherine Fowler | ||
4 | 73 | Selina Henderson | ||
5 | 185 | Sofia Vidak | ||
6 | 10 | Darcie Black | ||
7 | 13 | Ellie Buchanan | ||
8 |
RACE 9 | Under 17 Women – 200m | 7.25pm | ||
Lane | Number | Name | Position | Time |
1 | 49 | Megan Dunlop | ||
2 | 28 | Amy Clark | ||
3 | 9 | Katie Bennie | ||
4 | 108 | Hannah Lawrence | ||
5 | 133 | Teagan McIntosh | ||
6 | 148 | Ellen Montgomery | ||
7 | 135 | Kirsty McKendrick | ||
8 | 98 | Mary Kealey |
RACE 10 | Under 17 Men & Masters Men – 200m | 7.30pm | ||
Lane | Number | Name | Position | Time |
1 | 47 | Chris Driver | ||
2 | ||||
3 | 122 | Gareth Marchant | ||
4 | 109 | Ross Lawrie | ||
5 | 39 | Euan Cunningham | ||
6 | 144 | Harry McPhee | ||
7 | 14 | Ruairidh Burns | ||
8 | 120 | Finlay Marchant |
RACE 11 | Under20 & Senior Men – 200m | 7.35pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | 172 | Gary Smith | ||
3 | ||||
4 | 174 | Euan Smith | ||
5 | 106 | Nathan Laing | ||
6 | 111 | Lewis Lyall | ||
7 | 143 | Jamie McNaught | ||
8 |
RACE 12 | Under 13’s – 1500m | 7.40pm | ||
Lane | Number | Name | Position | Time |
1 | 181 | Ray Taylor | ||
2 | 90 | Hanish Hunter | ||
3 | 124 | Cahal McAtarsney | ||
4 | 46 | Ruth Donaldson | ||
5 | 24 | Emily Christie | ||
6 | 34 | Kayla Crawford | ||
7 | 92 | Hannah Johnson | ||
8 | 190 | Lilia Warden |
RACE 13 | Under 15’s – 1500m | 7.50pm | ||
Lane | Number | Name | Position | Time |
1 | 136 | Robyn McKerracher | ||
2 | 19 | Lois Cant | ||
3 | 61 | Leya Gibb | ||
4 | 87 | Charlotte Horne | ||
5 | 138 | Niamh McKinlay | ||
6 | 62 | Carys Gibb | ||
7 | 81 | Holly Holmes | ||
8 | 12 | Leah Brown | ||
9 | 48 | Alex Dunlop | ||
10 | 68 | Daniel Gray | ||
11 | 76 | Callum Hendry | ||
12 | 145 | Aaron Middleton |
RACE 14 | Under17 to Masters Men & U17 Women 1500m | 8.00pm | ||
Lane | Number | Name | Position | Time |
1 | 70 | Sam Grivell – U20 | ||
2 | 52 | Jonathan Faulks – U20 | ||
3 | 7 | Connor Bell -U17 | ||
4 | 101 | Cameron Kerr U17 | ||
5 | 180 | Jack Stokes -U17 | ||
6 | 44 | Euan Docherty – U17 | ||
7 | 183 | John Thomson -M60 | ||
8 | 50 | David Eckersley – M55 | ||
9 | 168 | Scarlett Roy – U17 | ||
10 | 25 | Caitlyn Christie -U17 | ||
11 | 116 | Abbi Macleod – U17 | ||
12 | 94 | Catriona Kane -U17 | ||
13 | 74 | Erin Hendry -U17 | ||
14 | 189 | Rachel Warden -U17 | ||
15 |
RACE 15 | Under 15 – Girls 300m Heat 1 | 8.10pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | 45 | Eve Donaldson | ||
3 | 126 | Aaliyah McCloud | ||
4 | 53 | Emily Fawkes | ||
5 | 56 | Carys Forgie | ||
6 | 59 | Dearbhla Fulton | ||
7 | ||||
8 |
RACE 16 | Under 15 – Girls 300m Heat 2 | 8.14pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | 81 | Holly Holmes | ||
3 | 17 | Alice Cameron | ||
4 | 64 | Lucie Gibson | ||
5 | 117 | Hannah Macleod | ||
6 | 62 | Carys Gibb | ||
7 | ||||
8 |
RACE 17 | Under 17 Women – 300m | 8.18pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | 21 | Lexi Cattanach | ||
3 | 83 | Hannah Hope | ||
4 | 88 | Isla Houston | ||
5 | 156 | Zosia Paddon | ||
6 | 116 | Abbi Macleod | ||
7 | 112 | Amelie Macgregor | ||
8 | 159 | Kirstin Penman |
RACE 18 | Under 15 Boys & Under 17 Men 400m | 8.25pm | ||
Lane | Number | Name | Position | Time |
1 | 32 | Jamie Connor – U15 | ||
2 | 155 | Jamie Oldham – U15 | ||
3 | 54 | Liam Flaherty – U15 | ||
4 | 35 | Henry Crossley – U15 | ||
5 | 134 | Andrew McKechnie – U17 | ||
6 | 14 | Ruaridh Burns – U17 | ||
7 | 144 | Harry McPhee – U17 | ||
8 | 140 | Caleb McLeod – U17 |
RACE 19 | U20, Sen & Masters – Male & Female – 400m | 8.30pm | ||
Lane | Number | Name | Position | Time |
1 | ||||
2 | ||||
3 | 172 | Gary Smith – Sen | ||
4 | 80 | Oliver Holden – U20 | ||
5 | 79 | Callan Hogarth – U20 | ||
6 | 110 | Anna Leishman – Sen | ||
7 | ||||
8 |