Skip to content
RACE 1 | 600M | | |
Lane | Number | Name | Position | Time |
1 | 528 | Aine McAtarsney | 2 | 2.16.2 |
2 | 529 | Skye Robertson | 1 | 1.59.5 |
3 | | | | |
4 | | | | |
5 | | | | |
6 | | | | |
7 | | | | |
8 | | | | |
| | | | | | |
| | | | | | |
RACE 2 | 800M | | |
Lane | Number | Name | Position | Time |
1 | 570 | Dearbhla Fulton | 6 | 2.42.9 |
2 | 531 | Emily Christie | 3 | 2.38.2 |
3 | 572 | Josie Anderson | 5 | 2.41.5 |
4 | 571 | Ruth Donaldson | 7 | 3.07.3 |
5 | 568 | Cahal McAtarsney | 4 | 2.38.7 |
6 | 567 | Ray Taylor | 1 | 2.27.8 |
7 | 573 | Hamish Hunter | 2 | 2.29.0 |
8 | | | | | | |
| | | | | | |
| | | | | | |
RACE 3 | 800M | | |
Lane | Number | Name | Position | Time |
1 | 569 | Eve Donaldson | 4 | 2.54.3 |
2 | 574 | Holly Holmes | 1 | 2.34.0 |
3 | | Sarah-Jane Kane | | DNS |
4 | 583 | Chloe Davies | 3 | 2.38.2 |
5 | 581 | Katie Hedges | 2 | 2.36.8 |
6 | | | | |
7 | | | | |
8 | | | | |
| | | | |
| | | | |
RACE 4 | 800M | | |
Lane | Number | Name | Position | Time |
1 | 580 | Charlotte Horne | 4 | 2.41.3 |
2 | 577 | Holly Ovens | 1 | 2.22.1 |
3 | 582 | Isabella Ogg | 2 | 2.30.7 |
4 | 578 | Lois Cant | 3 | 2.34.0 |
5 | | | | |
6 | | | | |
7 | | | | |
8 | | | | |
| | | | | | |
| | | | | | |
RACE 5 | 800M | | |
Lane | Number | Name | Position | Time |
1 | 546 | Callum Hendry | 3 | 2.28.2 |
2 | 547 | Daniel Gray | 4 | 2.28.6 |
3 | 548 | Greg Ritchie | 7 | 2.51.7 |
4 | 549 | Hamish Lamont | 5 | 2.29.3 |
5 | 550 | Liam Flaherty | 6 | 2.34.3 |
6 | 576 | Luke Culliton | 1 | 2.11.5 |
7 | 573 | Sam Redwood | 2 | 2.20.2 |
8 | | | | |
| | | | | | |
| | | | | | |
RACE 6 | 800M | | |
Lane | Number | Name | Position | Time |
1 | 553 | Caitlyn Christie | 1 | 2.20.5 | | |
2 | 554 | Erin Hendry | 4 | 2.28.6 | | |
3 | 555 | Katie Christie | 3 | 2.26.7 | | |
4 | 556 | Sofia Vidak | 2 | 2.21.0 |
5 | 585 | Piper Smith | 5 | 2.58.0 |
6 | | | | |
7 | | | | |
8 | | | | |
| | | | | | |
| | | | | | |
RACE 7 | 800M | | |
Lane | Number | Name | Position | Time |
1 | 557 | Andrew Mckechnie | 3 | 2.13.2 |
2 | 584 | Gregor Hunter | 1 | 2.05.1 |
3 | | Jack Stokes | 4 | 2.32.5 |
4 | | Craig Johnston | | DNS |
5 | 565 | Johnathan Faulks | 2 | 2.07.3 |
6 | | | | |
7 | | | | |
8 | | | | |
| | | | | | |
| | | | | | |
RACE 8 | 800M | | |
Lane | Number | Name | Position | Time |
1 | 566 | Ben Grant | 4 | 1.58.3 |
2 | 561 | Harris Pentecost | 3 | 1.57.1 |
3 | 562 | Callan Hogarth | 6 | 2.05.7 |
4 | 563 | Calum Little | 5 | 2.03.7 |
5 | 564 | Euan Wond | 2 | 1.56.8 |
6 | 560 | Kane Elliott | 1 | 1.51.4 |
7 | | | | | | |
8 | | | | |
Like this:
Like Loading...