| Long Jump | ||||||
| Number | Name | Position | Distance | |||
| 277 | Emily Fawkes | 1 | 4.58 | |||
| 278 | Erin Partridge | 3 | 3.97 | |||
| 279 | Hannah Clark | 2 | 4.47 | |||
| 280 | Lilian Kimberley | 4 | 3.48 | |||
| Triple Jump | ||||||
| Number | Name | Position | Distance | |||
| 273 | Anna Leishman | 1 | 9.97 | |||
| 274 | Sophie Williams | 2 | 9.50 | |||
| 272 | Katie Bennie | 3 | 9.30 | |||
| 271 | Louisa Kane | 4 | 8.93 | |||
| 275 | Peter Clarke | 1 | 12.81 | |||
| 276 | Jon Dixon | 2 | 12.14 | |||
| Javelin | ||||||
| Number | Name | Position | Distance | |||
| 270 | James Muir | 1 | 40.13 | |||
| 269 | Lorna Brown | 1 | 26.59 (600g) | |||
| 268 | Rosie Sharples | 1 | 28.55 | |||
| 267 | Emily Stratton | 2 | 23.65 | |||
| 266 | Skye Davidson | 1 | 12.31 |
