Under 12 Boys
| Event | Athlete(s) | Record | Date Set |
| 60m | |||
| 80m | Costa Adeyemi | 14.4s | 23.04.2026 |
| 100m | |||
| 150m | |||
| 200m | |||
| 600m | |||
| 800m | |||
| 1500m | |||
| Long Jump | |||
| High Jump | |||
| Shot Putt | |||
| Javelin | |||
| Hammer |
Under 14 Boys
| Event | Athlete(s) | Record | Date Set |
| 75m H | |||
| 75m | |||
| 100m | |||
| 100m | |||
| 150m | |||
| 200m | |||
| 400m | |||
| 800m | |||
| 1500m | |||
| 1200m | |||
| Long Jump | |||
| High Jump | |||
| Triple Jump | |||
| Shot Putt | |||
| Discus | |||
| Javelin | |||
| Pentathlon |
Under 16 Boys
| Event | Athlete(s) | Record | Date Set |
| 80m H | |||
| 100m | |||
| 200m | |||
| 300m | |||
| 400m | |||
| 800m | |||
| 1500m | |||
| 1500m Steeplechase | |||
| 3000m | |||
| Long Jump | |||
| High Jump | |||
| Triple Jump | |||
| Shot Putt | |||
| Discus | |||
| Javelin | |||
| Hammer | |||
| Pole Vault | |||
| Pentathlon |
Under 18 Men
| Event | Athlete(s) | Record | Date Set |
| 100mH | |||
| 100m | |||
| 200m | |||
| 400m | |||
| 400m H | |||
| 800m | |||
| 1500m | |||
| 1500m S/C | |||
| 2000m S/C | |||
| 3000m | |||
| High Jump | |||
| Long Jump | |||
| Triple Jump | |||
| Discus | |||
| Shot Putt | |||
| Javelin | |||
| Hammer | |||
| Pole Vault | |||
| Pentathlon |
