Under 12 Girls
| Event | Athlete(s) | Record | Date Set |
| 60m | |||
| 600m | |||
| Long Jump | |||
| Standing Long Jump | |||
| High Jump | |||
| Shot Putt |
Under 14 Girls
| Event | Athlete(s) | Record | Date Set |
| 60m | |||
| 200m | |||
| 60m Hurdles | |||
| 800m | |||
| 1500m | |||
| Long Jump | |||
| High Jump | |||
| Shot Putt | |||
| Pentathlon |
Under 16 Girls
| Event | Athlete(s) | Record | Date Set |
| 60m | |||
| 200m | |||
| 300m | |||
| 800m | |||
| 60m Hurdles | |||
| Long Jump | |||
| Triple Jump | |||
| High Jump | |||
| Shot Putt | |||
| Pentathlon |
Under 18 Women
| Event | Athlete(s) | Record | Date Set |
| 60m | |||
| 200m | |||
| 300m | |||
| 400m | |||
| 800m | |||
| 60m Hurdles | |||
| 1500m | |||
| 3000m | |||
| Long Jump | |||
| High Jump | |||
| Triple Jump | |||
| Shot Putt | |||
| Pole Vault | |||
| Pentathlon |
